| Partner logo / name (max heigth 30) | Description | Contact Information |
| Cell-Life, http://www.cell-life.org/ | - | |
| Handheld Solutions & Research Labs - HANDSREL, India, http://www.handsrel.com/ | Shashank Garg info AT handsrel.com | |
| INDEPTH Network, Ghana, http://www.indepth-network.org/ | - | |
| IRD - Interactive Research and Development, Pakistan, https://www.irdresearch.org/ | Aamir Khan info AT irdresearch.org | |
|
Makerere University, Uganda
| - | |
| MCTA - Malaria Clinical Trial Alliance, http://www.indepth-network.org/ | - | |
| Promise Consortium, http://www.promiseresearch.org/ | - | |
| TDR/WHO - Special Programme for Research and Training in Tropical Diseases, www.who.int/tdr | - | |
| University of Maine, Department of computing, USA, http://www.usm.maine.edu | - | |
| WHO Department of Making Pregnancy Safer | - | |
|
3 Different institutes/departmens at University of Bergen are actively engaged in openXdata.
|
Name: Jorn Klungsoyr Email: jorn.klungsoyr AT cih.uib.no Phone: +479136731 Skype: jornklung |
Copyright by the contributing authors. All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding openXdata? Send feedback