
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openXdata</title>
	<atom:link href="http://www.openxdata.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openxdata.org</link>
	<description>open-source software for data collection</description>
	<lastBuildDate>Wed, 05 Dec 2012 07:37:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pakistan &#8211; IRD&#8217;s National Dog Bite &amp; Rabies Surveillance</title>
		<link>http://www.openxdata.org/pakistan-irds-national-dog-bite-rabies-surveillance/</link>
		<comments>http://www.openxdata.org/pakistan-irds-national-dog-bite-rabies-surveillance/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:14:03 +0000</pubDate>
		<dc:creator>OpenXdata</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.openxdata.org/?p=320</guid>
		<description><![CDATA[Pakistan &#8211; IRD&#8217;s National Dog Bite &#38; Rabies Surveillance Pakistan]]></description>
				<content:encoded><![CDATA[<h3>Pakistan &#8211; IRD&#8217;s National Dog Bite &amp; Rabies Surveillance</h3>
<p><iframe width="590" height="450" src="http://www.youtube.com/embed/eCHL0AU8A1A?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>
<p>Pakistan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxdata.org/pakistan-irds-national-dog-bite-rabies-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>v1.3.3 released</title>
		<link>http://www.openxdata.org/v1-3-3-released/</link>
		<comments>http://www.openxdata.org/v1-3-3-released/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:17:14 +0000</pubDate>
		<dc:creator>OpenXdata</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.openxdata.org/?p=312</guid>
		<description><![CDATA[v1.3.3 has been released Release notes here: https://trac.openxdata.org/milestone/Server-1.3.3]]></description>
				<content:encoded><![CDATA[<p>v1.3.3 has been released</p>
<p>Release notes here: <a href="https://trac.openxdata.org/milestone/Server-1.3.3">https://trac.openxdata.org/milestone/Server-1.3.3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxdata.org/v1-3-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>v1.3.2 Released</title>
		<link>http://www.openxdata.org/v1-3-2-released/</link>
		<comments>http://www.openxdata.org/v1-3-2-released/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:51:10 +0000</pubDate>
		<dc:creator>OpenXdata</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.openxdata.org/?p=302</guid>
		<description><![CDATA[Version 1.3.2 is out now. v1.3 has been tested extensively by our in-house testers and we believe it is ready for production systems. Of course, we&#8217;re not perfect, so if you think you&#8217;ve found an issue, please get in touch and we&#8217;ll get it reported and work to get you up and running again. You [...]]]></description>
				<content:encoded><![CDATA[<p>Version 1.3.2 is out now.</p>
<p>v1.3 has been tested extensively by our in-house testers and we believe it is ready for production systems. Of course, we&#8217;re not perfect, so if you think you&#8217;ve found an issue, please <a href="http://www.openxdata.org/contact">get in touch</a> and we&#8217;ll get it reported and work to get you up and running again. You can see more of our planning process on the developer website &#8211; <a href="https://trac.openxdata.org/roadmap">https://trac.openxdata.org/roadmap</a></p>
<p>The developers are now getting going on v1.4 so don&#8217;t hesitate to get in touch with features or improvements you&#8217;d like to see.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxdata.org/v1-3-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>v1.3.1 released</title>
		<link>http://www.openxdata.org/v1-3-1-released/</link>
		<comments>http://www.openxdata.org/v1-3-1-released/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:03:36 +0000</pubDate>
		<dc:creator>OpenXdata</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.openxdata.org/?p=294</guid>
		<description><![CDATA[A maintenance release for 1.3 is out. We recommend that users upgrade as this release contains some important bug fixes for v1.3]]></description>
				<content:encoded><![CDATA[<p>A maintenance release for 1.3 is out. We recommend that users upgrade as this release contains some important bug fixes for v1.3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxdata.org/v1-3-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>v1.3 released</title>
		<link>http://www.openxdata.org/v1-3-released/</link>
		<comments>http://www.openxdata.org/v1-3-released/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 23:01:05 +0000</pubDate>
		<dc:creator>OpenXdata</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.openxdata.org/?p=291</guid>
		<description><![CDATA[The latest version of openXdata is out.]]></description>
				<content:encoded><![CDATA[<p>The latest version of openXdata is out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxdata.org/v1-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>openXdata @ mHealth World Congress, Singapore, 18-19 Oct</title>
		<link>http://www.openxdata.org/openxdata-mhealth-world-congress-singapore-18-19-oct/</link>
		<comments>http://www.openxdata.org/openxdata-mhealth-world-congress-singapore-18-19-oct/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:02:01 +0000</pubDate>
		<dc:creator>OpenXdata</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.openxdata.org/?p=225</guid>
		<description><![CDATA[Shashank Garg of HANDSREL, India (an openXdata partner organization) is an invited Speaker and Panelist at the m-Health World Congress 2010 being held in Singapore on October 18-19, 2010 where he will be presenting a case study using OpenXdata and talking about OpenXdata. The theme of the mHealth World Congress is &#8221;Strategies for Mobile Health &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>Shashank Garg of HANDSREL, India (an openXdata partner organization) is an invited Speaker and Panelist at the m-Health World Congress 2010 being held in Singapore on October 18-19, 2010 where he will be presenting a case study using OpenXdata and talking about OpenXdata.</p>
<p>The theme of the mHealth World Congress is &#8221;Strategies for Mobile Health &#8211; Standardization &amp; Integration&#8221;. Please visit the following web-site for further information:</p>
<p><a href="http://www.symphonyglobal.com/index.php/event/page/mhealth_world_congress/overview" target="_blank">http://www.symphonyglobal.com/index.php/event/page/mhealth_world_congress/overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxdata.org/openxdata-mhealth-world-congress-singapore-18-19-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA for v1.2</title>
		<link>http://www.openxdata.org/qa-for-v1-2/</link>
		<comments>http://www.openxdata.org/qa-for-v1-2/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:33:32 +0000</pubDate>
		<dc:creator>OpenXdata</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://158.38.65.136/newsite/?p=208</guid>
		<description><![CDATA[Release candidate for version 1.2 of openXdata has been released. We are now going through a final QA process before a final release of v1.2. The process is documented on the developer&#8217;s website here. If you&#8217;d like to participate in testing, please do .]]></description>
				<content:encoded><![CDATA[<p>Release candidate for version 1.2 of openXdata has been released.</p>
<p>We are now going through a final QA process before a final release of v1.2.  The process is documented on the developer&#8217;s website <a href="http://trac.openxdata.org/openxdata/wiki/TestScripts" target="_blank">here</a>. If you&#8217;d like to participate in testing, please do <a href='http://www.openxdata.org/contact/' title='Contact'>get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxdata.org/qa-for-v1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization</title>
		<link>http://www.openxdata.org/organization/</link>
		<comments>http://www.openxdata.org/organization/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 00:30:07 +0000</pubDate>
		<dc:creator>OpenXdata</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=134</guid>
		<description><![CDATA[The main organizations behind openXdata met in Bergen, Norway in June 2010. They agreed to form an independent association responsible for the development, improvment, maintenance, and support of openXdata. The goals of the association are: The collective ownership, continued development, maintenance, promotion and support of openXdata as an open source product To promote and support [...]]]></description>
				<content:encoded><![CDATA[<p>The main organizations behind openXdata met in Bergen, Norway in June 2010. They agreed to form an independent association responsible for the development, improvment, maintenance, and support of openXdata.</p>
<p>The goals of the association are:</p>
<ul>
<li> The collective ownership, continued development, maintenance, promotion and support of openXdata as an open source product</li>
<li> To promote and support the use of the openXdata product</li>
<li> To build capacity that enables the furthering of the above two goals</li>
</ul>
<p>Download <a href="http://www.openxdata.org/wp-content/uploads/2010/10/Founding-Convention-openXdata-FINAL.pdf">openXdata Founding Convention</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxdata.org/organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance</title>
		<link>http://www.openxdata.org/governance/</link>
		<comments>http://www.openxdata.org/governance/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 00:22:47 +0000</pubDate>
		<dc:creator>OpenXdata</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=141</guid>
		<description><![CDATA[Governance General Assembly openXdata.org is governed by it&#8217;s general assembly, the group of organizations who are members of openXdata.org. Membership is voluntary and members can leave at any time. Members are admitted by the general assembly on the basis of the single membership criteria that they actively contribute to the goals of openXdata.org. Steering Committee [...]]]></description>
				<content:encoded><![CDATA[<h2>Governance</h2>
<h3>General Assembly</h3>
<p>openXdata.org is governed by it&#8217;s general assembly, the group of organizations who are members of openXdata.org. Membership is voluntary and members can leave at any time. Members are admitted by the general assembly on the basis of the single membership criteria that they actively contribute to the goals of openXdata.org.</p>
<h3>Steering Committee</h3>
<p>The steering committee is a group of 8 select individuals from the openXdata community who represent the diversity, experience, and expertise within our community. At present our steering committee is comprised of:</p>
<ul>
<li> Raheel Bekele, Addis Ababa University, Ethiopia</li>
<li> Shashank Garg, Handsrel, India</li>
<li> Heather Zornetzer, SSI, Nicuragua</li>
<li> Thorkild Tylleskär, University of Bergen – CIH, Norway</li>
<li> Aamir Khan, IRD, Pakistan</li>
<li> Simon Kelly, Cell-Life, South Africa</li>
<li> Hugh Cameron, Makerere University, Uganda</li>
<li> Bruce MacLeod, University of Southern Maine, USA</li>
</ul>
<h3>Management Committee</h3>
<p>The management committee are responsible for the day-to-day running of openXdata.org. To ensure that the strategic direction set by the general assembly is carried out they meet regularly (currently weekly).</p>
<p>The management committee has a google group: <a rel="nofollow" href="http://groups.google.com/group/openxdata-management" target="_top">openxdata-management</a>.</p>
<p>The current members of the management committee are:</p>
<ul>
<li> Rahel Bakele, Addis Ababa University <span style="white-space: pre;"> </span></li>
<li> Simon Kelly, Cell-Life <span style="white-space: pre;"> </span></li>
<li> Sarah Bird</li>
<li> Peter Wakholi, Makerere University<span style="white-space: pre;"> </span></li>
<li> Jørn Klungsøyr, University of Bergen – CIH<span style="white-space: pre;"> </span></li>
</ul>
<h3>Founding Convention</h3>
<p>The <a href="http://www.openxdata.org/wp-content/uploads/2010/10/Founding-Convention-openXdata-FINAL.pdf">openXdata Founding Convention</a> covers the specifics of openXdata governance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openxdata.org/governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>openXdata @ mHealth Summit, Washington, 8-10 Nov</title>
		<link>http://www.openxdata.org/openxdata-mhealth/</link>
		<comments>http://www.openxdata.org/openxdata-mhealth/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:19:30 +0000</pubDate>
		<dc:creator>OpenXdata</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=72</guid>
		<description><![CDATA[A few of the team will be at the mHealth summit in Washington, DC from 8-10 November. We&#8217;ll be demo-ing openXdata in the Poster Session. http://www.mhealthsummit.org If you&#8217;re going to be there and would like to find out more about how openXdata could be useful to your organization, please don&#8217;t hesitate to .]]></description>
				<content:encoded><![CDATA[<div>
<p>A few of the team will be at the mHealth summit in Washington, DC from 8-10 November. We&#8217;ll be demo-ing openXdata in the Poster Session.</p>
<p><a href="http://www.mhealthsummit.org/">http://www.mhealthsummit.org</a></p>
<p>If you&#8217;re going to be there and would like to find out more about how openXdata could be useful to your organization, please don&#8217;t hesitate to <a href='http://www.openxdata.org/contact/' title='Contact'>get in touch</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.openxdata.org/openxdata-mhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
